Pearl Abyss has published the complete specifications and performance data for Crimson Desert across all platforms, based on internal tests carried out by the production team. The game launches on March 19.
Pearl Abyss, the studio also behind Black Desert Online, has been steadily building anticipation for one of the most eagerly awaited releases of 2026, revealing gameplay mechanics, combat systems, and various new details about Crimson Desert ahead of its March 19 launch. Now, on the technical side, the developer has stepped forward to share the game’s specifications and expected performance figures for PC, PS5, Xbox Series, ROG Xbox Ally, and Mac. According to the tables published on the official Crimson Desert website, all data listed below is based on internal testing conducted by the production team.
PC System Requirements and Performance
| Graphics Setting | Minimum | Low | Recommended | High | Ultra |
|---|---|---|---|---|---|
| Performance | Upscaled to 1080p (from 900p) 30 FPS | 1080p 30 FPS | 1080p 60 FPS / 4K 30 FPS | 1440p 60 FPS | 4K 60 FPS |
| GPU | AMD Radeon RX 5500 XT / NVIDIA GeForce GTX 1060 | AMD Radeon RX 6500 XT / NVIDIA GeForce GTX 1660 | AMD Radeon RX 6700 XT / NVIDIA GeForce RTX 2080 | AMD Radeon RX 7700 XT / NVIDIA GeForce RTX 4070 | AMD Radeon RX 9070 XT / NVIDIA GeForce RTX 5070 Ti |
| CPU | AMD Ryzen 5 2600X / Intel i5-8500 | AMD Ryzen 5 2600X / Intel i5-8500 | AMD Ryzen 5 5600 / Intel i5-11600K | AMD Ryzen 5 7600X / Intel i5-12600K | AMD Ryzen 7 7700X / Intel i5-13600K |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| OS | Windows 10 64-bit 22H2 or later | Windows 10 64-bit 22H2 or later | Windows 10 64-bit 22H2 or later | Windows 10 64-bit 22H2 or later | Windows 10 64-bit 22H2 or later |
| Storage | 150 GB, SSD Required | 150 GB, SSD Required | 150 GB, SSD Required | 150 GB, SSD Required | 150 GB, SSD Required |
PS5 Performance
| Graphics Mode | Performance | Balanced | Quality |
|---|---|---|---|
| Resolution | 1080p | 4K Upscaled (from 1280p, FSR 3) | 4K Upscaled (from 1440p, FSR 3) |
| Target Performance | 60 FPS VSync / 60+ FPS VRR | 40 FPS VSync | 30 FPS VSync |
| Ray Tracing | Low | Low | High |
PS5 Pro Performance
| Graphics Mode | Performance | Balanced | Quality |
|---|---|---|---|
| Resolution | 4K Upscaled (from 1080p, Enhanced PSSR) | 4K Upscaled (from 1440p, Enhanced PSSR) | 4K |
| Target Performance | 60 FPS VSync / 60+ FPS VRR | 40 FPS VSync / 48+ FPS VRR | 30 FPS VSync |
| Ray Tracing | High | High | Ultra |
Xbox Series X Performance
| Graphics Mode | Performance | Balanced | Quality |
|---|---|---|---|
| Resolution | 1080p | 4K Upscaled (from 1280p, FSR 3) | 4K Upscaled (from 1440p, FSR 3) |
| Target Performance | 60 FPS VSync / 60+ FPS VRR | 40 FPS VSync | 30 FPS VSync |
| Ray Tracing | Low | Low | High |
Xbox Series S Performance
| Graphics Mode | Performance | Quality |
|---|---|---|
| Resolution | 720p | 1080p |
| Target Performance | 40 FPS VSync | 30 FPS VSync |
| Ray Tracing | Off | Off |
ROG Xbox Ally Performance
| Graphics Mode | Performance (ROG Xbox Ally) | Performance (ROG Xbox Ally X) | Balanced (ROG Xbox Ally X) | Quality (ROG Xbox Ally X) |
|---|---|---|---|---|
| Resolution | 720p (FSR 3 Frame Generation) | Upscaled to 1080p (from 720p, FSR 3 Super Resolution / Frame Generation) | Upscaled to 1080p (from 720p, FSR 3 Super Resolution) | 1080p |
| Target Performance | 40 FPS | 60 FPS | 40 FPS | 30 FPS |
| Storage | 150 GB | 150 GB | 150 GB | 150 GB |
Mac System Requirements and Performance
| Configuration | Minimum | Recommended | High | Ultra |
|---|---|---|---|---|
| Performance (macOS 15 / Metal FX Scaling) | 720p 30 FPS / 900p 30 FPS | 1080p 30 FPS | 1440p 30 FPS | 4K 40 FPS |
| Performance (macOS 26+ / Metal FX Scaling – Frame Interpolation) | 720p 60 FPS / 900p 60 FPS | 1080p 60 FPS | 1440p 60 FPS | 4K 60 FPS |
| macOS | 15.0 or later | 15.0 or later | 15.0 or later | 15.0 or later |
| Chip | M2 Pro / M3, M4 | M3 Pro, M4 Pro, M5 | M2 Max / M3 Max | M3 Ultra, M4 Max |
| Ray Tracing | Off / On | On | Off / On | On |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage (Steam and App Store) | 150 GB | 150 GB | 150 GB | 150 GB |
Following an announcement that came too soon and years of anticipation, it is finally safe to say that Crimson Desert is right around the corner. All signs point to Pearl Abyss being met with a flood of players on launch day, as many have been captivated by the game’s fantasy premise. As noted above, Crimson Desert is scheduled to launch on March 19.
Source: 3DJuegos

![[TGA 2025] Resident Evil Requiem Brings Leon Back for a Double-Edged Nightmare [VIDEO]](https://thegeek.games/wp-content/uploads/2025/12/theGeek-Resident-Evil-Requiem-Leon-S-Kennedy-300x365.jpg)

